Categories
- 0086-512-58697986
- info@bestrantech.com
- bestrantech
- 0086-13862268429
solar mobility scooter
| Dimensions(L×W×H) | 1210×640×980(mm) | 
| Max Forward Speed | 12KM/H | 
| Max Driving Gradient | 12° | 
| Max Driving Range | 30±5KM | 
| Weight Capacity | 130KG | 
| Suspension | Rear | 
| Tire Sizes | 10"x3.5" | 
| Driving System | Rear Wheel with Gear Box | 
| Brake System | Electromagnetic Brake | 
| Batteries | Lead-acid 12V38AH*2pcs | 
| Charger | DC24V5A AC115-230V | 
| Charging Time | 6-8H | 
| Motor | 24V/650W(Taiwan) | 
| Motor Controller | 24V/100A(Dynamic) | 
| Packing Carton Size | 1220x710x960mm | 
| Weight | 90kg(net), 96kg (gross) | 
| Packing Quantity | 24pcs/20GP; 54pcs/40GP | 

 
 
				   
						 
						 
						 
						 
						 
						 
						 
						 
						 
					
 
								 
								 
								 
								