Categories
- 0086-512-58697986
- info@bestrantech.com
- bestrantech
- 0086-13862268429
mobility scooter for elderly
| Dimensions(L×W×H) | 1040×520×920(mm) | 
| Max Forward Speed | 8KM/H | 
| Max Driving Gradient | 10° | 
| Max Driving Range | 20-25KM | 
| Weight Capacity | 120KG | 
| Suspensions | Rear | 
| Tire Sizes | 8"x2.5"(front) 9"x3"(rear) | 
| Driving System | Rear Wheel with Gear Box | 
| Brake System | Electromagnetic Brake | 
| Batteries | Lead-acid 12V20AH*2pcs | 
| Charger | DC24V2A AC100-240V | 
| Charging Time | 6-8H | 
| Motor | 24V/270W(Taiwan) | 
| Motor Controller | 24V/50A(Dynamic) | 
| Packing Carton Size | 1190x590x700mm | 
| Weight | 40kg(net), 45kg (gross) | 
| Packing Quantity | 48pcs/20GP; 120pcs/40GP | 

 
 
				   
						 
						 
						 
						 
						 
						 
						 
						 
						 
					
 
								 
								 
								