Categories
- 0086-512-58697986
- info@bestrantech.com
- bestrantech
- 0086-13862268429
electric disabled mobility scooter
| Dimensions(L×W×H) | 1280×650×990(mm) | 
| Max Forward Speed | 12KM/H | 
| Max Driving Gradient | 12° | 
| Max Driving Range | 30±5KM | 
| Weight Capacity | 130KG | 
| Suspensions | Rear | 
| Tire Sizes | 10"x3.5" | 
| Driving System | Rear Wheel with Gear Box | 
| Brake System | Electromagnetic Brake | 
| Batteries | Lead-acid 12V35AH*2pcs | 
| Charger | DC24V5A AC115-230V | 
| Charging Time | 6-8H | 
| Motor | 24V/500W(Taiwan) | 
| Motor Controller | 24V/90A(Dynamic) | 
| Packing Carton Size | 1350x770x970mm | 
| Weight | 100kg(net), 115kg (gross) | 
| Packing Quantity | 24pcs/20GP; 50pcs/40GP | 

 
 
				   
						 
						 
						 
						 
						 
						 
						 
						 
						 
					
 
								 
								 
								