Categories
- 0086-512-58697986
- info@bestrantech.com
- bestrantech
- 0086-13862268429
4°C 108L blood bank refrigerator
4°C blood bank refrigerator
	
| 
 | Type(Shelves/ Drawer)/Marterial | Shelves/Steel wire with plastic dip coating | 
| Cooling type(Forced air cooling/direct cooling) | Fan cooling | |
| Defrost( automatic/manual) | Automatic | |
| Technical Parameters | Refrigerant | R134a | 
| Power comsuption(kWh/24h) | 1.95 | |
| Noise level(db) | 49.6dB(A) | |
| Ambient temperature(℃) | 10~32℃ | |
| Temperature range | 4±1℃ | |
| Control | Compressor brand/Qty | EMBRACO/1 | 
| Evaporator type | Radiator-fan | |
| Evaporator marterial | Brass aluminum fins | |
| Condenser type | Tube type | |
| Condenser material | Bondi tube | |
| Sensor type | NTC | |
| Temperature controller | Electronic temperature controller | |
| Display | Digital | |
| Electrical data | Voltage/Frequency(V/Hz) | 220/50Hz | 
| Power(W) | 160 | |
| Electricity (A) | 0.6 | |
| Compressor | / | |
| Material | Internal material | Stainless steel plate | 
| External material | Sprayed steel plate | |
| Insulation | PU foam | |
| Dimensions | Capacity(L) | 108 | 
| 450ml blood bags | 66 | |
| Net/Gross weight (KG) | 50/55 | |
| Overall size(W*D*H mm) | 522×600×1050 | |
| Inner size(W*D*H mm) | 432×462×478 | |
| Packing size(W*D*H mm) | 572×685×1070 | |
| Alarm | High/low temperature | √ | 
| Power off | √ | |
| Abnormal voltage | / | |
| Temperature controller malfunction | √ | |
| Backup battery malfunction | √ | |
| Condenser malfunction | No | |
| Ambient temperature | 10~32℃ | |
| Door ajar | √ | 

 
 
				   
						 
						 
						 
						 
						 
						 
						 
						 
						 
					


 
								 
								