Categories
- 0086-512-58697986
- info@bestrantech.com
- bestrantech
- 0086-13862268429
2~8°C 316L refrigerator
2~8°C 316L refrigerator
	
| Technical data | Type(Shelves/ Drawer)/Marterial | Shelves | 
| Cooling type(Forced air cooling/direct cooling) | Forced air cooling | |
| Defrost( automatic/manual) | Automatic | |
| Refrigerant | R600a | |
| Power comsuption(kWh/24h) | 1.64 | |
| Noise level(db) | 50 | |
| Ambient temperature(℃) | 10~32℃ | |
| Temperature range(℃) | 2~8℃ | |
| Control | Compressor brand/Qty | Local brand/1 | 
| Evaporator type | Fin type | |
| Evaporator marterial | Brass aluminum fins | |
| Condenser type | Tube type | |
| Condenser material | Bondi tube | |
| Sensor type | NTC | |
| Temperature controller | Electronic temperature controller | |
| Display | Digital | |
| Electrical data | Voltage/Frequency(V/Hz) | 220/50Hz | 
| Power(W) | 226VA | |
| Electricity (A) | 1.03 | |
| Material | Internal material | Sprayed steel plate | 
| External material | Sprayed steel plate | |
| Insulation | PU foam | |
| Dimensions | Capacity(L) | 316 | 
| Net/Gross weight (KG) | 92.5/100 | |
| Overall size | 640×582×1880 | |
| Inner size | 540×425×1380 | |
| m) Packing size | 704×637×2000 | |
| Alarm | High/low temperature | √ | 
| Power off | √ | |
| Abnormal voltage | / | |
| Temperature controller malfunction | √ | |
| Backup battery malfunction | / | |
| Condenser malfunction | / | |
| Ambient temperature | / | |
| Door ajar | √ | |
| Accessaries | Caster | √ | 
| Foot | √ | |
| Outer door | 1/glass/LOW-E | |
| Outer door locker | 1 | |
| Test hole | Optional | |
| Light(LED/CFL) | LED | |
| USB connector | / | |
| Remote alarm | √ | |
| Temperature recorder | Optional | |
| RS232/485connector | / | |
| CO2 backup system | / | |
| LN2 backup system | / | 

 
 
				   
						 
						 
						 
						 
						 
						 
						 
						 
						 
					

 
								 
								 
								 
								