Categories
- 0086-512-58697986
- info@bestrantech.com
- bestrantech
- 0086-13862268429
-60°C 485L hospital refrigerator
	
-60°C 485L hospital refrigerator
| Technical data | Door | / | 
| Shelves | / | |
| Cooling type(Forced air cooling/direct cooling) | Direct cooling | |
| Defrost( automatic/manual) | Manual | |
| Refrigerant | HFC | |
| Power comsuption(kWh/24h) | 8.05 | |
| Noise level(db) | 55 | |
| Ambient temperature(℃) | 10~32℃ | |
| Temperature range(℃) | ·-25~60℃ | |
| Control System | Compressor brand/Qty | 1 | 
| Evaporator type | Coil type | |
| Evaporator marterial | Copper tube | |
| Condenser type | Tube type | |
| Condenser material | Bondi tube | |
| Sensor type | PTC | |
| Temperature controller | Electronic temperature controller | |
| Display | Digital | |
| Power | Voltage/Frequency(V/Hz) | 220/50Hz | 
| Power(W) | 450W | |
| Electricity (A) | 2.85 | |
| Dimensions | Capacity(L) | 485 | 
| Net/Gross weight (KG) | 124/138.5 | |
| Overall size(W*D*H mm) | 1655×755×915 | |
| Inner size(W*D*H mm) | 1455×525×665 | |
| Packing size(W*D*H mm) | 1710×885×1020 | |
| Alarm System | High/low temperature | √ | 
| Power off | / | |
| High and low voltage | / | |
| Sensor malfunction | √ | |
| Filter screen check | / | |
| Temperature controller malfunction | √ | |
| Backup battery malfunction | / | |
| Condenser malfunction | / | |
| Ambient temperature | / | |
| Door ajar | / | 

 
 
				   
						 
						 
						 
						 
						 
						 
						 
						 
						 
					
 
								