Categories
- 0086-512-58697986
- info@bestrantech.com
- bestrantech
- 0086-13862268429
wheelchair for disabled
| Overall size(L×W×H) | 1050×670×940(mm) | 
| Max Forward Spee | 8KM/H | 
| Max Driving Gradient | 8° | 
| Max Driving Range | 30±5KM | 
| Weight Capacity | 120KG | 
| Suspensions | / | 
| Tire Sizes | 8"x2.5"(front) 14"x3"(rear) | 
| Brake System | Electromagnetic Brake | 
| Batteries | Lead-acid 12V35AH*2pcs | 
| Charger | DC24V5A AC115-230V | 
| Charging Time | 6-8H | 
| Motor | 24V/320W*2pcs(Taiwan) | 
| Motor Controller | 24V/50A(PG, from UK) | 
| Packing Carton Size | 870x385x840mm | 
| Weight | 67kg(net), 72kg (gross) | 
| Packing Quantity | 86pcs/20GP; 240pcs/40GP | 

 
 
				   
						 
						 
						 
						 
						 
						 
						 
						 
						 
					
 
								 
								 
								 
								