Categories
- 0086-512-58697986
- info@bestrantech.com
- bestrantech
- 0086-13862268429
electric wheelchair for disabled
| Overall size(L×W×H) | 60*98*93cm | 
| Folding size(L×W×H) | 600×340×670(mm) 0.16cbm | 
| Packing Carton Size | 720×410×770(mm) 0.3cbm | 
| Seat width/depth/length | 45cm-43cm-48cm | 
| Max Forward Speed | 6KM/H | 
| Max Driving Gradient | 9° | 
| Max Driving Range | 20±5KM | 
| Weight Capacity | 150KG | 
| Suspensions | chair frame shock proof | 
| Tire Sizes | 7"x2.5"(front)10"x3"(rear) | 
| Brake System | Electromagnetic Brake | 
| Batteries | 24A Lithium | 
| Charger | DC24V2A AC115-230V | 
| Charging Time | 6H | 
| Motor | Brushless, maintenance-free, high-torque motor | 
| Motor Controller | Intelligent Programming Brushless Bluetooth Controller | 
| Weight | 26kg | 

 
 
				   
						 
						 
						 
						 
						 
						 
						 
						 
						 
					
 
								 
								 
								 
								