Categories
- 0086-512-58697986
- info@bestrantech.com
- bestrantech
- 0086-13862268429
-86 Degree refrigerator
-86 Degree refrigerator
	BT-86V50
 
| Technical data | Door | 1 | 
| Shelves | Shelves | |
| Cooling type(Forced air cooling/direct cooling) | Direct cooling | |
| Defrost( automatic/manual) | Manual | |
| Refrigerant | Mixed | |
| Power comsuption(kWh/24h) | 6.5 | |
| Noise level(db) | 49.5 | |
| Ambient temperature(℃) | 10~32℃ | |
| Temperature range(℃) | -40~-86℃ | |
| Control System | Compressor brand/Qty | Secop/1 | 
| Evaporator type | Coil type | |
| Evaporator marterial | Copper tube | |
| Condenser type | Copper tube fin | |
| Condenser material | Brass aluminum fins | |
| Sensor type | PTC | |
| Temperature controller | Electronic temperature controller | |
| Display | Digital | |
| Power | Voltage/Frequency(V/Hz) | 220/50Hz | 
| Apparent power | 
 | |
| Power(W) | 450W | |
| Electricity (A) | 3.1 | |
| Dimensions | Capacity | 50 | 
| Net/Gross weight (KG) | 75/95 | |
| Overall size(W*D*H mm) | 540×620×1145 | |
| Inner size(W*D*H mm) | 361×429×406 | |
| Packing size(W*D*H mm) | 690×760×1170 | |
| Alarm System | High/low temperature | √ | 
| Power off | / | |
| Abnormal voltage | / | |
| Sensor malfunction | √ | |
| Filter screen check | N | |
| Temperature controller malfunction | √ | 
	

 
 
				   
						 
						 
						 
						 
						 
						 
						 
						 
						 
					

 
								 
								 
								 
								