Categories
- 0086-512-58697986
- info@bestrantech.com
- bestrantech
- 0086-13862268429
-25°C 200L refrigerator
-25°C 200L refrigerator
	
| Technical Parameters | door | / | 
| shelves/basket | Basket | |
| Cooling type(Forced air cooling/direct cooling) | Direct cooling | |
| Defrost( automatic/manual) | Manual | |
| Refrigerant | R134a | |
| Power comsuption(kWh/24h) | 1.88 | |
| Noise level(db) | 46 | |
| Temperature | Ambient temperature(℃) | 10~32℃ | 
| Temperature range(℃) | ·-10~25℃ | |
| Control System | Compressor brand/Qty | EMBRACO/1 | 
| Evaporator type | Coil type | |
| Evaporator marterial | Aluminum tube | |
| Condenser type | Tube type | |
| Condenser material | Bondi tube | |
| Sensor type | NTC | |
| Temperature controller | Electronic temperature controller | |
| Display | Digital | |
| Power | Voltage/Frequency(V/Hz) | 220/50Hz | 
| Power(W) | 100W | |
| Electricity (A) | 0.45 | |
| Dimensions | Capacity | 200 | 
| Net/Gross weight (KG) | 35/38 | |
| Overall size(W*D*H mm) | 865×660×875 | |
| Inner size(W*D*H mm) | 735×440×685 | |
| Packing size(W*D*H mm) | 955×700×935 | |
| Alarm System | High/low temperature | √ | 
| Power off alarm for 24hours | √ | |
| Sensor malfunction | √ | |
| Temperature controller malfunction | √ | 

 
 
				   
						 
						 
						 
						 
						 
						 
						 
						 
						 
					

 
								 
								 
								 
								